Product Details:
Payment & Shipping Terms:
|
Operation: | Semi-auto | Product: | Suppository Liquid |
---|---|---|---|
Standard: | GMP | Application: | Suppository Pharmaceutical Liquid |
Material: | Suppository Material | Capacity: | 3000-6000 Suppositories/h |
Dosage Per Suppository: | 0.5-5g Per Suppository Cell | Suppository Forming Shape: | Bullet Form,duck-mouth Form And Other Special Form. |
Packing Line Process: | Suppository Filling-sealing Counting Cutting | Material: | SS316 Stainless Steel Contact With Liquid |
High Light: | Suppository Filling Machinery,Pharmaceutical Machinery,pharmaceutical machine |
Output | 3000_ 6000 suppositories/h |
Allowable Error of granular weight | ± 2% |
Dosage per suppository cell | 0.5-5g per suppository cell |
Shape of suppository | Bullet form, torpedo form, duck-mouth form and other special form. |
Shearing granulation number of one plate | 1-10 granulations |
Power voltage | Three-phases AC 380V |
Total power | 7.8KW |
Air pressure | 5kg/cm3 |
Air consumption | 0.5m3/min |
Overall dimensions | 4100× 1600× 2000mm(length× Width× Height) |
Total weight | 700kg |
Sample
Our service
Pre-sale service
Contract execution
After-sale service
Related Product
ZS-U Automaitc Suppository Fill and Seal Line | GZS-9A High-Speed Automatic Suppository Fill and Seal Line |
![]() |
![]() |
Please Check this for more | Please Check this for more |
ZS-I liner type suppository filling and sealing line | RB-1 Suppository thaw tester |
![]() |
![]() |
Please Check this for more | Please Check this for more |