Product Details:
Payment & Shipping Terms:
|
Capacity: | 16000-22000 Suppository Capsule/h | Product: | Suppository/ovule |
---|---|---|---|
Packing Material: | PVC/PE Packing | Function: | Filling And Sealing Production Line |
Keywords: | Suppository Filling Machine | Dosage Per Suppository Cell: | 0.5-3.7g |
Warranty: | One Year | Product Name: | Suppository Liquid Filling Machine |
Filling Material: | Suppository Liquid | ||
High Light: | Suppository Filling Machinery,pharmaceutical machinery,Pharmaceutical Equipment |
Semi Solid-Cream-Paste-Gel processing, Semi-automatic suppository filling machine, suppositories production line, suppository filling and sealing machine, suppository filling and sealing production line, suppository filling machine, suppository lines, Suppository Machine, suppository processing, suppository shell forming and filling sealing machine, Suppository thermoforming / filling / sealing machine, suppository thermoforming macine,supprository packer machine
Output | 16000-22000 capsules/h |
Dosage per suppository cell | 0.5-3.7g |
Allowable Error of granular weight | ± 5% |
Shapes of suppository | Bullet form, torpedo form |
Center distance | 17.4mm |
Patterns on a die | 9 granules |
Sheets specification | Height: 56-58mm, thickness: 0.15± 0.01mm |
Volume of storing fluid vessel | 50L |
Height of feeding | 2000mm |
Power voltage | 3-phase AC 380V |
Total Power | 17kw |
Air pressure | 0.55-0.65MP |
Air consumption | 1.0m3/min |
Water consumption | 480L/h |
Overall dimensions | 4800× 2040× 2200mm |
Total weight | 2500kg |
Sample:
Our service
Pre-sale service
Contract execution
After-sale service
Related Product
ZS-U Automaitc Suppository Fill and Seal Line | GZS9A High-Speed Automatic Suppository Fill and Seal Line |
![]() |
![]() |
Please Check this for more | Please Check this for more |
ZS-I liner type suppository filling and sealing line | RB-1 Suppository thaw tester |
![]() |
![]() |
Please Check this for more | Please Check this for more |