Product Details:
Payment & Shipping Terms:
|
Product: | Suppository Liquid | Packing Material: | Alu/Alu, Alu/PVC/PE |
---|---|---|---|
Control System: | PLC | Output: | 6000-10000suppositoies/H |
Keyword: | Filling And Sealing Machine | Function: | Forming-filling-sealing-cooling-cutting |
Suppository Shape: | Duck-mouth Shaped, Teardrop Shaped , Bullet Shaped | Warranty: | 1 Year |
High Light: | Suppository Filling Machinery,pharmaceutical machinery,Pharmaceutical Equipment |
Technical Parameter
Output | 6000-10000suppositories/h |
Center Distance of Bullet | 17.5mm |
Center Distance of Duck Bill | 26.25mm |
Dosage per suppository cell | 1-5g/cell |
Allowable Error of granular weight | ± 2% |
Volume of storing fluid vessel | 50L |
Height of feeding | 1600mm |
Total Power | 13KW |
Air Pressure | 0.6Mpa |
Air Consumption | 1.5M3/Min |
Water Consumption | 600L /h be used in circle |
Total Weight | 2000kg |
Overall Dimension | 3500*3000*2500mm --6900× 1500× 1700mm |
Shape of suppository | Bullet form, torpedo form, duck-mouth form and other special form |
Our service
Pre-sale service
Contract execution
After-sale service
Related Product
ZS-U Automaitc Suppository Fill and Seal Line | ZS-I Automatic Suppository Fill and Seal Line |
![]() |
![]() |
Please Check this for more | Please Check this for more |
ZS-9A high speed suppository filling and sealing line | RB-1 Suppository thaw tester |
![]() |
![]() |
Please Check this for more | Please Check this for more |