|
Product Details:
Payment & Shipping Terms:
|
Power Supply: | AC220V/110V±10 | External Size (W*D*H)mm: | (250×160×70)mm3 |
---|---|---|---|
Test Product: | Different Vessels And Liquors. | Function: | Magnetic Stirrer |
High quality DJ Series MAGNETIC STIRRER
Technical Parameter for DJ series magnetic stirrer
Model | DJ-1 | DJ-2 | DJ-3 | DJ-4 |
Velocity range | (200~1000)rpm | (200~1000)rpm | (100~2000)rpm | (60~2000)rpm |
Maximal capacity | 1000ml (water) | 3000ml (water) | 8000ml (water) | 15000ml (water) |
Operational Continuity | >8HOURS | >8HOURS | >8HOURS | >8HOURS |
Power | 220V/ 50Hz/ 30W | 220V/ 50Hz/ 30W | 220V/ 50Hz/ 60W | 220V/ 50Hz/ 125W |
Dimension | (160×160×370)mm3 | (160×240×500)mm3 | (200×300×620)mm3 | (360×240×720)mm3 |
CJ-1 MAGNETIC STIRRER
Features:
High automation. Easy operation.
Velocity can be preset and controlled in highly accurate and sensitive steps.
Technical Parameter :
Velocity range | (200~1000)rpm |
Maximal capacity | 1000ml (water) |
Operational Continuity | >8HOURS |
Power | 220V/ 50Hz/ 20W |
Dimension | (250×160×70)mm3 |
Package photo
Related Model Product
CS-1 Friability Tester | PJ-3 TABLET FOUR-USAGE TESTER |
![]() | ![]() |
Please click to details | Please click to details |
RC-6 Dissolution Tester | RC-8D Dissolution Tester |
| ![]() |
Please click to details | Please click to details |
YD-2 Tablet Hardness Tester | RC-1 Dissolution Tester |
![]() | ![]() |
Please click to details | Please click to details |
Our service
Pre-sale service
Contract execution
After-sale service