Product Details:
Payment & Shipping Terms:
|
Filling Product: | Coffee | Use Material: | Filter Paper Or Alumium Foil |
---|---|---|---|
Operation: | Semi-automatic |
No. | Item | Specification |
1 | Capacity | 650-800 cups / hour by one worker , 1300 cups/hour by two worker . |
2 | Tea per cup | 1-20g/cup (tea power , original tea , tea bag ) |
3 | Specification of filter paper | Round filter diameter : 77mm |
4 | Specification of paper cup | 7-16 GB paper cup (non-standard paper cup need change mould , will additonal mould cost ) |
6 | Sealing form of filter paper and cup | Heating sealing |
7 | B leed pressure | ≥0.6Mpa (Supply bleed pressure by buyer , air Consumption 0.2M3/min ) |
8 | operating staff | One people or two people |
9 | Overall dimension | 1300(L)x 400(W)x1500(H) |
10 | Weight | 58 kg |
Tea cup machine (Two working position) | Tea cup machine (Three working position) |
![]() |
![]() |
Check it for more information | Check it for more information |
Tea cup machine (Automatical model) | Long Tongue Plugged Tea Bag for Filter Bag Making Machine |
![]() |
![]() |
Check it for more information | Check it for more information |
Porcess for manufacture machine
Our service
Pre-sale service
Contract execution
After-sale service